
| Noms | Moyennes |
| Jana Daou | 17.83 |
| Maryse Abi Haidar | 17.51 |
| Roukoz Hage | 16.71 |
| Léa Gemayel | 16.13 |
| Abou Haidar Mazen | 15.89 |
| Charbel Bsaibess | 15.59 |
| Charbel Zgheib | 15.58 |
| Marie-Thérèse Abou Khalil | 15.54 |
| Léa Hage | 15.32 |
| Nathalie Moubarak | 15.31 |
Recover your password.
A password will be e-mailed to you.
| Noms | Moyennes |
| Jana Daou | 17.83 |
| Maryse Abi Haidar | 17.51 |
| Roukoz Hage | 16.71 |
| Léa Gemayel | 16.13 |
| Abou Haidar Mazen | 15.89 |
| Charbel Bsaibess | 15.59 |
| Charbel Zgheib | 15.58 |
| Marie-Thérèse Abou Khalil | 15.54 |
| Léa Hage | 15.32 |
| Nathalie Moubarak | 15.31 |
Prev Post
Next Post