
| Noms | Moyennes | 
| Elias Abi Haidar | 18.23 | 
| Mia Khoury | 18.22 | 
| Racha Alam | 18.20 | 
| Perla Flayhan | 17.95 | 
| Elie Mhanna | 17.69 | 
| Rayane Abou Haidar | 17.32 | 
| Georges Abi Karam | 17.16 | 
| Gabriel Haiby | 16.96 | 
| Carole Gemayel | 16.80 | 
| Séréna Karam | 16.72 | 
| Chaker Khoury Hanna | 16.00 | 
Recover your password.
A password will be e-mailed to you.
| Noms | Moyennes | 
| Elias Abi Haidar | 18.23 | 
| Mia Khoury | 18.22 | 
| Racha Alam | 18.20 | 
| Perla Flayhan | 17.95 | 
| Elie Mhanna | 17.69 | 
| Rayane Abou Haidar | 17.32 | 
| Georges Abi Karam | 17.16 | 
| Gabriel Haiby | 16.96 | 
| Carole Gemayel | 16.80 | 
| Séréna Karam | 16.72 | 
| Chaker Khoury Hanna | 16.00 | 
Prev Post
Next Post