
| Noms | Moyennes |
| Isabelle Hankache | 18.42 |
| Michèle Ayoub | 18.09 |
| Chrystelle Massaad | 17.86 |
| Elie Najjar | 17.71 |
| Joseph Hage | 17.61 |
| Walaa’ Abou Haidar | 17.49 |
| Eléna Karam | 17.39 |
| Kevin Daldalian | 17.36 |
| Chafic Nouaimé | 16.80 |
| Georges Abou Haidar | 16.68 |
Recover your password.
A password will be e-mailed to you.
| Noms | Moyennes |
| Isabelle Hankache | 18.42 |
| Michèle Ayoub | 18.09 |
| Chrystelle Massaad | 17.86 |
| Elie Najjar | 17.71 |
| Joseph Hage | 17.61 |
| Walaa’ Abou Haidar | 17.49 |
| Eléna Karam | 17.39 |
| Kevin Daldalian | 17.36 |
| Chafic Nouaimé | 16.80 |
| Georges Abou Haidar | 16.68 |
Prev Post
Next Post